


| WIRE FORMING MACHINE | (DMW-08-7A ) | 
| Shape of production | 3 D | 
| Processing line diameter | Soft wire 3.0-10.0mm | 
| The highest Feed velocity | 70m/min | 
| The minimum time required to turn head to fold 90 ° | 0.1 s | 
| Reverse the core minimum time required to convert | 0.1 s | 
| Minimum time required to roll wire 90 ° | 0.5 s | 
| The highest speed of platform movement | 300 mm/s | 
| The highest speed reverse mechanism | 250 mm/s | 
| The largest feed limit | No limited | 
| Feeding way | 滚轮送料(Roller wire feeding) | 
| Maximum bending radius | 30 mm | 
| Bending speed | 180 deg/0.5s | 
| Rotation speed | 180 deg/1.0s | 
| Feeding speed | 900 mm/1.0s | 
| Input data style | direct / teaching | 
| Bending motor power | 2.7 Kw | 
| Feeding motor power | 4.5 Kw | 
| Electric capacity | 15.0 KVA | 
| Net Weight | 3400 KG | 
| Size : L*W*H | 4300*1600*1650 | 
0512-66365093 / 66385596 CONTACT:Mr. Ju  (13812786885)      Fax:0512-66365095                You are the first 
 A visitor  
				E-mail:jlq0512@sohu.com        Address: No. 1289, Jinfeng South Road, Mu Du, Wuzhong District, Suzhou
				Copyright © 2018 Copyright: Suzhou Daming Electromechanical Technology Co., Ltd.    苏ICP备16062052号-1  SUPPOT:shidewei
                
              
           
				
				Website:www.damingkj.com 
Pay more attention to official WeChat's more surprises and more activities.