This model is mainly designed for car seat frame, car door lock rod and all kinds of 10.0mm wire rod forming. It has full processing ability and high processing speed and precision.
Project / model | DMS-08-2A | |
Machining line diameter | 3.0mm - 8.0mm soft steel wire (10# steel) | |
Maximum wire feeding speed | 50m/min | |
The minimum time required to twist the head 90 degrees | 0.3s | |
Maximum lifting speed of torsion mechanism | 250mm/sec | |
Maximum feed stroke | Unlimited | |
Feeding mode | Roller feed line; | |
Maximum bending radius | 15 mm | |
Maximum bending angle | 180° | |
Every set bending number | Unlimited | |
Set number of files | Unlimited | |
Working speed | Bending speed | 180°/1.5sec |
Feed speed | 500mm/1sec | |
Accuracy | Bending angle | ±0.05° |
Angle of rotation | ±0.05° | |
Data input mode | Numerical formula; | |
Controller | Industrial control computer | |
CNC data input | Touch screen input + hand wheel input; | |
Bending (C) servo motor power | 2.0 KW | |
Power supply (Y) servomotor power | 3.0 KW | |
Electrical capacity | 10KVA | |
Machine weight | 1700KG; | |
Machine size L*W*H(mm) | 2600*1350*1650 |
CONTACT:Mr. Ju (13812786885) Fax:0512-66365095 You are the first
A visitor
E-mail:jlq0512@sohu.com Address: No. 1289, Jinfeng South Road, Mu Du, Wuzhong District, Suzhou
Copyright © 2018 Copyright: Suzhou Daming Electromechanical Technology Co., Ltd. 苏ICP备16062052号-1 SUPPOT:shidewei
Website:www.damingkj.com
Pay more attention to official WeChat's more surprises and more activities.